Driving license: scale of points withdrawn per offense
Verified 27 February 2026 - Public Service / Directorate of Legal and Administrative Information (Prime Minister)
You have committed a infringement on the highway code and wondering how many points will be removed from your driver's license? The points system applies to all driving licenses. We tell you what you need to know.
Driving under the influence of alcohol shall be punished by a withdrawal of 6 points of the permit.
BAC-related offenses | Category of offense | Points Removal |
|---|---|---|
Driving with a blood alcohol level between 0.5 and 0.8 g/liter of blood (0.25 and 0.4 mg/liter of exhaled air) | Contravention of 4è class | 6 |
Driving with a blood alcohol level ⩾ 0.8 g / liter of blood or in a state of overt intoxication | Misdemeanor | 6 |
Driving again with a blood alcohol level ⩾ 0.8 g/liter of blood or in a state of overt intoxication | Misdemeanor | 6 |
Refusal to submit to a blood alcohol test | Misdemeanor | 6 |
Non-compliance with the obligation to drive a vehicle equipped with an approved electronic breathalyzer immobilizer | Misdemeanor | 6 |
Warning
If you are in probationary period, in early learning, sidebar or supervised, the maximum permitted level of alcohol is 0.2 g/l blood (i.e. 0.10 mg/l of air).
Driving after using drugs shall be punished by a withdrawal of 6 to 9 points of the permit, as determined by offense clerk.
Narcotics | Category of offense | Points Removal |
|---|---|---|
Driving after use of narcotics | Misdemeanor | 6 |
Driving after using drugs if you are also under the influence of alcohol. | Misdemeanor | 9 |
Refusal to submit to checks in case of a positive test | Misdemeanor | 6 |
Exceeding the maximum permitted speed shall be punished by a withdrawal of 1 to 6 points of the permit.
Speeding | Category of offense | Points Removal |
|---|---|---|
Speeding < 5 km/h if maximum authorized speed > 50 km/h | Contravention of 3è class | 0 |
Speeding < 5 km/h if maximum authorized speed ≤ 50 km/h | Contravention of 4è class | 0 |
Speed exceeding ⩾ 5 km/h and less than 20 km/h if maximum permitted speed > 50 km/h | Contravention of 3è class | 1 |
Speed exceeding ⩾ 5 km/h and less than 20 km/h if maximum authorized speed ≤ 50 km/h | Contravention of 4è class | 1 |
Speeding ⩾ to 20 km/h and less than 30 km/h | Contravention of 4è class | 2 |
Speeding ⩾ to 30 km/h and less than 40 km/h | Contravention of 4è class | 3 |
Speeding ⩾ to 40 km/h and less than 50 km/h | Contravention of 4è class | 4 |
Speeding ⩾ at 50 km/h | Misdemeanor | 6 |
Transport, possession, use of equipment intended to detect or disrupt speed checks (radar detectors) | Contravention of 5è class | 6 |
The wearing a seat belt is mandatory. Unattached driver risks removal of 3 points of his license.
However, exceptions are made for medical or professional reasons.
General rules of movement
Traffic | Category of offense | Number of points removed |
|---|---|---|
Left-hand traffic on two-way carriageway | Contravention of 4è class | 3 |
Emergency lane traffic | Contravention of 4è class | 3 |
Change of direction without prior warning | Contravention of 2è class | 3 |
Non-compliance with safety distances between two vehicles | Contravention of 4è class | 3 |
Use of a handheld telephone while driving, wearing a sound-emitting device (headset, headset, earpiece) to the ear | Contravention of 4è class | 3 |
Aerobatic maneuver or maneuver not in accordance with normal conditions of use of a vehicle on a lane open to traffic | Contravention of 3è class | 2 |
Refusal to comply | Misdemeanor | 6 |
Materialization of traffic lanes
Traffic and parking | Class of contravention | Number of points removed |
|---|---|---|
Continuous Line Overlap | 4è class | 1 |
Continuous Line Crossing | 4è class | 3 |
Direction of circulation
Driving in a forbidden direction is a ticket of 4e class sanctioned by a withdrawal of 4 points of the permit.
Traffic lights
Do not stop at a red light is a ticket of 4e class sanctioned by a withdrawal of 4 points of the permit.
Overflow
Traffic and parking | Class of contravention | Number of points removed |
|---|---|---|
Acceleration of a driver about to be overtaken | 4è class | 2 |
Dangerous overtaking | 4è class | 3 |
Intersections and priority of passage
Traffic and parking | Class of contravention | Number of points removed |
|---|---|---|
Refusal of priority | 4è class | 4 |
Non-compliance with stop at the stop | 4è class | 4 |
Non-compliance with the so-called “give way” signage | 4è class | 4 |
Failure to comply with the obligation to give way to pedestrians who regularly cross a roadway or who clearly intend to cross | 4è class | 6 |
Failure to comply with the obligation to give way to pedestrians traveling in a pedestrian zone or meeting area | 4è class | 6 |
Parking
The unsafe parking is a ticket of 4e class sanctioned by a withdrawal of 3 points driver's license.
The rules are different in case of excessive, inconvenient, or very inconvenient parking.
Crossing a level crossing
Crossing a level crossing | category of contravention | Number of points removed |
|---|---|---|
Non-compliance with the priority of passage of equipment on the railway track | 4è class | 4 |
Engage on the railway track with the risk of being immobilized on the track | 4è class | 4 |
Commit when the crossing barriers are closed or in the process of being closed | 4è class | 4 |
Do not immediately clear the track when approaching a train | 4è class | 6 |
An infringement of rules for equipping a car or from a motorcycle may result in points being removed. For example, riding a motorcycle without a helmet is punishable by a 3-point withdrawal from the license.
Who can help me?
Find who can answer your questions in your region
Administrative information by phone - Allô Service Public
For more information on this subject, you can contact Allô Service Public.
Attention: the service does not have access to users' personal files and therefore cannot provide information on their progress.
- Lundi : de 08h30 à 17h30
- Mardi : de 08h30 à 12h15
- Mercredi : de 08h30 à 12h15
- Jeudi : de 08h30 à 17h30Horaires exceptionnels le jeudi 2 avril de 08h30 à 09h45 et de 14h00 à 17h30
- Vendredi : de 13h00 à 16h15
- Service free
The informants who answer you belong to the Ministry of the Interior.
Refusal to comply
Driving after use of substances or plants classified as narcotic drugs
Alcohol content greater than or equal to 0.80 g per liter
Alcohol content greater than or equal to 0.20 g per liter
General principles of circulation
Materialization of traffic lanes
Direction of circulation
Traffic lights
Maximum permitted speeds
Crossing and overtaking
Intersections and priority of passage
Dangerous, inconvenient or abusive stopping or parking
FAQ
Service Public
Service Public
Service Public
Service Public
Service Public
Service Public
Ministry of the Interior
Ministry of the Interior
Ministry of the Interior