Full retirement pension of a public official
Verified 01 January 2026 - Public Service / Directorate of Legal and Administrative Information (Prime Minister)
You are official or contractor and you want to know what a full rate retirement and if you can benefit ?
Here is the information you need to know.
One full rate retirement is a pension granted without haircut.
To understand what this is about, know that as a public official, when you retire, you are entitled to 2 retirement pensions.
If you are official, you are entitled to the following retirement pensions
- A retirement pension from the SRE: titleContent if you are a public servant or a retirement pension from the CNRACL: titleContent if you are a territorial or hospital official (said basic retirement)
- And a pension from the RAFP: titleContent (said supplementary pension)
If you are contractor, you are entitled to the following retirement pensions:
- A retirement pension from the Social Security Retirement Insurance (known as basic retirement)
- And a pension from theIrcantec: titleContent (said supplementary pension)
Whether you are a civil servant or a contractor, your basic retirement from the SRE, CNRACL or the Social Security Retirement Insurance is yours granted at full rate mainly in one of the following 2 cases:
- You're retiring with one sufficient number of quarters pension insurance (it varies according to your year of birth)
- You're going to a age determined which entitles you automatically a full pension, regardless of your number of quarters of pension insurance
FYI
If you have worked under other statutes than employee (public official, self-employed, etc.) and you have consequently contributed to several pension funds, this is your total duration of insurance, all plans combined, which is taken into account when determining whether or not you are entitled to full-rate retirement pensions.
The amount of your supplementary pension of the RAFP or theIrcantec may also be reduced or increased depending on your starting age.
The conditions for a full basic pension vary depending on whether you are a sedentary, active or contract public servant:
Répondez aux questions successives et les réponses s’afficheront automatiquement
Sedentary category official
You were born: | You can retire from: | Number of quarters required to have the full rate | Automatic Full Rate Age |
|---|---|---|---|
Between 1er January 1959 and December 31, 1960 | 62 years | 167 (41 years 9 months) | 67 years |
Between 1er January 1961 and August 31, 1961 | 62 years | 168 (42 years old) | 67 years |
Between 1er September 1961 and December 31, 1961 | 62 years and 3 months | 169 (42 years 3 months) | 67 years |
1962 | 62 years and 6 months | 169 (42 years 3 months) | 67 years |
Between 1er January 1963 and March 31, 1965 | 62 years and 9 months | 170 (42 years 6 months) | 67 years |
Between 1er April 1965 and December 31, 1965 | 63 years | 171 (42 years 9 months) | 67 years |
1966 | 63 years and 3 months | 172 (43 years old) | 67 years |
1967 | 63 years and 6 months | 172 (43 years old) | 67 years |
1968 | 63 years and 9 months | 172 (43 years old) | 67 years |
From 1er January 1969 | 64 years | 172 (43 years old) | 67 years |
Active category official
The conditions for granting a full basic pension vary according to the active category of employment.
General case
You were born: | You can retire from: | Number of quarters required to have the full rate | Automatic Full Rate Age |
|---|---|---|---|
Between 1er January 1966 and August 31, 1966 | 57 years | 168 (42 years old) | 62 years |
Between 1er September 1966 and December 31, 1966 | 57 and 3 months | 169 (42 years 3 months) | 62 years |
In 1967 | 57 years and 6 months | 169 (42 years 3 months) | 62 years |
Between 1er January 1968 and March 31, 1970 | 57 years and 9 months | 170 (42 years 6 months) | 62 years |
Between 1er April 1970 and December 31, 1970 | 58 years | 171 (42 years 9 months) | 62 years |
In 1971 | 58 years and 3 months | 172 (43 years old) | 62 years |
In 1972 | 58 years and 6 months | 172 (43 years old) | 62 years |
In 1973 | 58 years and 9 months | 172 (43 years old) | 62 years |
From 1er January 1974 | 59 years | 172 (43 years old) | 62 years |
Reminder
Retirement shall be granted as an active category official provided that he has completed at least 17 years in one or more active category posts.
Since 1er January 2024, services performed as a contractor in an active category job during the 10 years preceding tenure are recognized as active services for the acquisition of early departure entitlement.
Identifier of the Institute of Forensic Medicine of the Police Prefecture of Paris, sewer
You were born: | You can retire from: | Number of quarters required to have the full rate | Automatic Full Rate Age |
|---|---|---|---|
Between 1er January 1969 and August 31, 1971 | 52 years | 168 (42 years old) | 57 years |
Between 1er September 1971 and December 31, 1971 | 52 years and 3 months | 169 (42 years 3 months) | 57 years |
In 1972 | 52 years and 6 months | 169 (42 years 3 months) | 57 years |
Between 1er January 1973 and March 31, 1975 | 52 years and 9 months | 170 (42 years 6 months) | 57 years |
Between 1er April 1975 and December 31, 1975 | 53 years | 171 (42 years 9 months) | 57 years |
In 1976 | 53 years and 3 months | 172 (43 years old) | 57 years |
In 1977 | 53 years and 6 months | 172 (43 years old) | 57 years |
In 1978 | 53 years and 9 months | 172 (43 years old) | 57 years |
From 1er January 1979 | 54 years | 172 (43 years old) | 57 years |
Reminder
Retirement shall be granted as an active category official provided that he has completed:
- At least 12 years in one or more super-active category jobs, half of which consecutively
- 32 years of actual service.
Since 1er January 2024, services performed as a contractor in an active category job during the 10 years preceding tenure are recognized as active services for the acquisition of early departure entitlement.
Supervisory staff of the prison administration
You were born: | You can retire from: | Number of quarters required to have the full rate | Automatic Full Rate Age |
|---|---|---|---|
Between 1er January 1969 and August 31, 1971 | 52 years | 168 (42 years old) | 57 years |
Between 1er September 1971 and December 31, 1971 | 52 years and 3 months | 169 (42 years 3 months) | 57 years |
In 1972 | 52 years and 6 months | 169 (42 years 3 months) | 57 years |
Between 1er January 1973 and March 31, 1975 | 52 years and 9 months | 170 (42 years 6 months) | 57 years |
Between 1er April 1975 and December 31, 1975 | 53 years | 171 (42 years 9 months) | 57 years |
In 1976 | 53 years and 3 months | 172 (43 years old) | 57 years |
In 1977 | 53 years and 6 months | 172 (43 years old) | 57 years |
In 1978 | 53 years and 9 months | 172 (43 years old) | 57 years |
From 1er January 1979 | 54 years | 172 (43 years old) | 57 years |
Reminder
Retirement shall be granted as an active category official provided that he has completed at least 27 years (including, where applicable, the duration of compulsory military service) in one or more active category posts.
Since 1er January 2024, services performed as a contractor in an active category job during the 10 years preceding tenure are recognized as active services for the acquisition of early departure entitlement.
Active personnel of the National Police
You were born: | You can retire from: | Number of quarters required to have the full rate |
|---|---|---|
In 1966 | 52 years | 167 (41 years 9 months) |
In 1967 | 52 years | 167 (41 years 9 months) |
In 1968 | 52 years | 167 (41 years 9 months) |
Between 1er January 1969 and August 31, 1971 | 52 years | 168 (42 years old) |
Between 1er September 1971 and December 31, 1971 | 52 years and 3 months | 169 (42 years 3 months) |
In 1972 | 52 years and 6 months | 169 (42 years 3 months) |
Between 1er January 1973 and March 31, 1975 | 52 years and 9 months | 170 (42 years 6 months) |
Between 1er April 1975 and December 31, 1975 | 53 years | 171 (42 years 9 months) |
In 1976 | 53 years and 3 months | 172 (43 years old) |
In 1977 | 53 years and 6 months | 172 (43 years old) |
In 1978 | 53 years and 9 months | 172 (43 years old) |
From 1er January 1979 | 54 years | 172 (43 years old) |
The age of the automatic full rate varies according to the body of membership:
- 57 years for staff members of the management and application corps and the corps of command
- 60 years for police commissioners
- 61 years for Divisional Police Commissioners and for General Police Commissioners
- 62 years for the posts of Comptroller-General and Inspector-General of the National Police's Active Services, Head of the National Police's Inspectorate-General and Director of the Central Administration and the Police Prefecture's Active Services.
Reminder
Retirement shall be granted as an active category official provided that he has completed at least 27 years (including, where applicable, the duration of compulsory military service) in one or more active category posts.
Since 1er January 2024, services performed as a contractor in an active category job during the 10 years preceding tenure are recognized as active services for the acquisition of early departure entitlement.
Air traffic controller
You were born: | You can retire from: | Number of quarters required to have the full rate | Automatic Full Rate Age |
|---|---|---|---|
In 1967 | 52 years | 167 (41 years 9 months) | 58 years 9 months |
In 1968 | 52 years | 167 (41 years 9 months) | 59 years |
Between 1er January 1969 and August 31, 1971 | 52 years | 168 (42 years old) | 59 years |
Between 1er September 1971 and December 31, 1971 | 52 years and 3 months | 169 (42 years 3 months) | 59 years |
In 1972 | 52 years and 6 months | 169 (42 years 3 months) | 59 years |
Between 1er January 1973 March 31, 1975 | 52 years and 9 months | 170 (42 years 6 months) | 59 years |
Between 1er April 1975 and December 31, 1975 | 53 years | 171 (42 years 9 months) | 59 years |
In 1976 | 53 years and 3 months | 172 (43 years old) | 59 years |
In 1977 | 53 years and 6 months | 172 (43 years old) | 59 years |
In 1978 | 53 years and 9 months | 172 (43 years old) | 59 years |
From 1er January 1979 | 54 years | 172 (43 years old) | 59 years |
Reminder
Retirement shall be granted as an active category official provided that he has completed at least 17 years in one or more active category posts.
Since 1er January 2024, services performed as a contractor in an active category job during the 10 years preceding your tenure are recognized as active services for the acquisition of the right to early departure.
Contractual
You were born: | You can retire from: | Number of quarters required to have the full rate | Automatic Full Rate Age |
|---|---|---|---|
Between 1er January 1959 and December 31, 1960 | 62 years | 167 (41 years 9 months) | 67 years |
Between 1er January 1961 and August 31, 1961 | 62 years | 168 (42 years old) | 67 years |
Between 1er September 1961 and December 31, 1961 | 62 years and 3 months | 169 (42 years 3 months) | 67 years |
1962 | 62 years and 6 months | 169 (42 years 3 months) | 67 years |
Between 1er January 1963 and March 31, 1965 | 62 years and 9 months | 170 (42 years 6 months) | 67 years |
Between 1er April 1965 and December 31, 1965 | 63 years | 171 (42 years 9 months) | 67 years |
1966 | 63 years and 3 months | 172 (43 years old) | 67 years |
1967 | 63 years and 6 months | 172 (43 years old) | 67 years |
1968 | 63 years and 9 months | 172 (43 years old) | 67 years |
From 1er January 1969 | 64 years | 172 (43 years old) | 67 years |
If you retire before the age of the automatic full rate without having the required number of quarters of pension insurance, you have not entitlement to a full pension. In this case, the amount of your retirement pension is reduced based on the number of quarters you are missing. This reduction is there haircut.
If you retire at the age of the automatic full rate, you have entitlement to a full pension, regardless of your number of quarters of pension insurance. No discount is not applied to the amount of your pension.
You can find out how many quarters of pension insurance you have by consulting your career statement in your retirement account, available on the official Retirement Info website.
Your career statement summarizes, chronologically, all of your different professional periods.
You can print and download your career statement.
You can also simulate the amount of your pension at different ages, at full or non-full rate, from the data known to your pension funds.
Info Retirement - My retirement account
From the age of 55, you can report to your pension funds any anomalies in your career statement and ask for their correction: missing jobs, inconsistencies, etc.
Your pension funds are informed directly.
You can then track their treatment on your retirement account.
Who can help me?
Find who can answer your questions in your region
Term of insurance condition (general principles)
Age requirement (general principles)
Term of insurance for generations born since 1 January 1958
Term of insurance condition (general principles)
Age requirement (Articles 28 and 31)
Term of insurance for generations born in 1953 and 1954 (Article 9)
Term of insurance for generations born in 1955