This page has been automatically translated. Please refer to the page in French if needed.
Old-age insurance
Retirement pensions: the payment schedule in 2026
Publié le 05 janvier 2026 - Mise à jour le 26 janvier 2026 - Public Service / Directorate of Legal and Administrative Information (Prime Minister)
Former employee, civil servant, agricultural worker... Want to know when your retirement pension will be paid in 2026? Find the payment schedule of the main pension funds.

The pension is paid at the end of the month or at the beginning of the month for the previous month depending on the funds. Where the amount is small, the payment may be made annually or in a single installment in the form of a lump sum.
The table shows the dates of payment of pensions for the Retirement Insurance (CNAV), the Agirc-Arrco scheme, the Mutualité sociale agricole (MSA, subject to the publication of the final calendar), the pension scheme for civil servants, that of territorial and hospital civil servants (CNRACL), that of the Pension Insurance Fund and occupational health Alsace-Moselle (Carsat).
Month Due | CNAV | Agirc-Arrco | MSA | State Pensions | CNRACL | Carsat Alsace-Moselle |
|---|---|---|---|---|---|---|
January 2026 | February 9 | January 2 | February 9 | January 29 | January 28 | January 2 |
February 2026 | March 9 | February 2 | March 9 | February 26 | February 25 | February 2 |
March 2026 | April 9 | March 2 | April 9 | March 30 | March 27 | March 2 |
April 2026 | May 7 | 1er april | May 7 | April 29 | April 28 | 1er april |
May 2026 | June 9 | May 4 | June 9 | May 28 | May 27 | May 4 |
June 2026 | July 9 | 1er June | July 9 | June 29 | June 26 | 1er June |
July 2026 | August 7 | 1er july | August 7 | July 30 | July 29 | 1er july |
August 2026 | September 9 | August 3 | September 9 | August 28 | August 27 | August 3 |
September 2026 | October 9 | 1er September | October 9 | September 29 | September 28 | 1er September |
October 2026 | November 9 | 1er October | November 9 | October 29 | October 28 | 1er October |
November 2026 | December 9 | November 2 | December 9 | November 27 | November 26 | November 2 |
December 2026 | January 8, 2027 | 1er December | January 8, 2027 | December 23 | December 24 | 1er December |
FYI
The actual transfer time to your bank account depends on your financial institution.
Additional topics
Service Public
National Old-Age Insurance Fund
National Old-Age Insurance Fund
Agirc-Arrco Federation
Ministry of Economy
National Pension Fund for Local Government Employees (CNRACL)
Carsat Alsace-Moselle
Agenda
À partir du 4 avr. 2026
Calendrier scolaire
Publié le 09 mars 2026