Savings accounts and booklets: what are the differences?
Verified 09 April 2026 - Public Service / Directorate of Legal and Administrative Information (Prime Minister)
Denomination | Audience concerned | Minimum | Ceiling | Availability | Interest | Taxation |
|---|---|---|---|---|---|---|
All public | €10 | Individual: €22,950 Association: €76,500 | Funds available | 1.5% | Exemption from income tax and social security contributions | |
Adult person | €10 | €12,000 | Funds available | 1.5% | Exemption from income tax and social security contributions | |
Low-income earner | €30 | €10,000 | Funds available | 2.5% | Exemption from income tax and social security contributions | |
12-25 years | €10 | €1,600 |
| 1.5% minimum | Exemption from income tax and social security contributions | |
All public | €300 at the opening and €75 for each installment | €15,300 | Funds beyond €300 available | 1.00% + reduced rate loan and state premium | Income tax (since 2018) and to social security contributions | |
All public | €225 at the opening and €540 /year until 10 years of the plan | €61,200 | Funds available, but in case of withdrawal in the first 2 years, the interest is reduced to the CEL rate | Variable according to the opening date of the ELP + reduced rate loan and state premium | Income tax (PEL open from 2018) and to social security contributions | |
All public | Fixed by the bank | No ceiling | Funds not available before term, otherwise no interest | Fixed by the bank (fixed, progressive or variable rate) | Taxation at income tax and to social security contributions | |
All public | Free payments | No ceiling | Funds available | Fixed by the bank (possible variations over time) | Taxation at income tax and to social security contributions |
Who can help me?
Find who can answer your questions in your region
Interest rates on regulated savings products for the period from February 1, 2026 to July 31, 2026
Open ELP interest rate as of January 1, 2026