Weapons: what are the different categories?
Verified 18 September 2025 - Directorate of Legal and Administrative Information (Prime Minister)
Weapons are classified as 4 categories : A, B, C and D. We tell you how weapons are classified and the administrative regime of each category: prohibition, authorization, declaration or over the counter sales.
Class A firearms are certain firearms (category A1) and war materials (category A2).
He is prohibited from acquiring or possessing a Class A firearm, unless specifically authorized.
Category A1 weapons
Ranking | Designation | Characteristics |
---|---|---|
A1 - 1° | Firearm camouflaged as another object | |
A1 - 2° | Handgun regardless of type or operating system | Allows the firing of more than 21 rounds without replenishment. The feeding system (charger) has a capacity of more than 20 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. |
A1 - 3° | Semi-automatic long gun with annular percussion | Allows the firing of more than 31 rounds without replenishment. The magazine has a capacity of more than 30 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. |
A1 - 3° bis | Semi-automatic center percussion long gun | Allows you to shoot more than 11 shots without recharging. The magazine has a capacity of more than 10 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. Note: the weapon remains classified as category B if the magazine is not inserted. Only the charger is classified as category A. |
A1 - 3° b | Semi-automatic long gun | Band power system regardless of capacity |
A1-3c | Manual repetition long gun | Allows the firing of more than 31 rounds without replenishment. The magazine has a capacity of more than 30 cartridges. The magazine is integrated into the weapon, or removable and inserted into the weapon. |
A1 - 4° | Striped-barrel firearm and its ammunition | The projectile of the weapon has a maximum diameter of 20 mm or more unless the weapon is designed to fire exclusively non-metallic projectiles. |
A1 - 5° | Smooth-barreled firearm and its ammunition | The caliber of the ammunition is greater than 8. Note: Certain smooth-barreled firearms and their ammunition are classified in category C or D by ministerial decision. |
A1 - 6° | Ammunition with a projectile of 20 mm or more | These munitions are classified as category C if they are used by a weapon classified as category C. |
A1 - 7° | Components of weapons and components of ammunition classified in category A1 | |
A1 - 8° | Handgun Feeding System | The feeding system contains more than 20 rounds of ammunition. |
A1 - 9° | Annular percussion long gun feeding system | The feeding system contains more than 30 rounds of ammunition. |
A1 - 9° bis | Semi-automatic repetition long gun feeding system with central percussion | The feeding system contains more than 10 rounds of ammunition. |
A1 - 9° b | Manual repetition and central percussion long gun feeding system | The feeding system contains more than 30 rounds of ammunition. |
A1 - 10° | Weapon or type of weapon having technical characteristics equivalent to a weapon classified in category A1 | The weapon is classified in category A1 by ministerial decision for reasons related to its dangerousness, public order or national security. |
A1 - 11° | Automatic repetitive firearm transformed into a semi-automatic repetitive firearm, a manual repetitive firearm or a single shot firearm | The transformation of the weapon allows it to become a firearm that meets the criteria of a semi-automatic, manual repetition or single shot weapon. |
A1 - 12° | Semi-automatic long gun | The length of the weapon can be reduced to less than 60 cm using a foldable or telescopic stick, or a removable stick without tools, without losing its functionality. |
A1 - 13° | Knife, cutlery and machete, fixed blade (said zombie knife ) | Has a sharp side, a pointed end, a serrated side and has in addition either more than one hole in the blade, or several sharp points. |
A1 - 14° |
| By its design, the weapon allows 4 fingers to be protected and hold the weapon while enhancing the vulnerable effectiveness of the strike. |
Please note
If you had an automatic repetitive firearm turned into a manual repetitive firearm or a 1-shot firearm before 1er November 2021, you can continue to hold it and purchase the corresponding ammunition.
Category A2 weapons
Weapons classified in category A2 are war material, material intended to carry or use firearms in combat, and material for protection against combat gases.
Examples: automatic repetition weapon, cannon, mortar, rocket launcher, torpedo, mine, missile, grenade.
He is required to obtain authorization to acquire and possess a firearm category B.
A category B weapon may be used, under conditions, for the sport shooting or in case of occupational risk.
It is mandatory to create a SIA account to buy and hold a weapon as a sports shooter.
Weapons used for sport shooting
Type of weapon | Weapon | Characteristics |
---|---|---|
Handgun (pistol, revolver) | Handgun + weapon converted to handgun not included in other categories | |
1-Shot Ring Percussion Handgun | ||
1-shot long gun | Long gun | Total length from 80 cm to + or barrel length from 45 cm to + |
Firearm of the following calibers: 7,62 × 39, 5,56 × 45, 5,45 × 39, 12,7 × 99, 14,5 × 114 | ||
Manual repetition long gun | Manual repetition long gun | Projectile less than 20 mm in diameter 31 strokes maximum without replenishment |
Long gun | Total length from 80 cm to + or barrel length from 45 cm to + | |
Repeated smooth barrel long gun | Total length from 80 cm to + or barrel length from 60 cm to + | |
Repeating long gun with a pump-operated reloading device | Smooth-barreled weapon and certain striped-barrel weapons | |
Firearm of the following calibers: 7,62 × 39, 5,56 × 45, 5,45 × 39, 12,7 × 99, 14,5 × 114 | ||
Semi-automatic long guns | Semi-automatic, center-firing long gun | Projectile less than 20 mm in diameter 11 strokes maximum without replenishment |
Semi-automatic long gun with annular percussion | Projectile less than 20 mm in diameter 31 strokes maximum without replenishment | |
Long gun | Total length from 80 cm to + or barrel length from 45 cm to + | |
Semi-automatic repeating smooth barrel long gun | Total length from 80 cm to + or barrel length from 60 cm to + | |
Semi-automatic long gun | The appearance of an automatic weapon | |
Firearm of the following calibers: 7,62 × 39, 5,56 × 45, 5,45 × 39, 12,7 × 99, 14,5 × 114 |
Weapons used in case of occupational risk
Type of weapon | Characteristics |
---|---|
Handgun (pistol, revolver) | + central percussion ammunition designed for the weapon |
Weapon converted into handgun not included in other categories | |
Incapacitating or tear gas aerosol generator | Capacity greater than 100 ml or generator classified as category B |
It is mandatory to create a SIA account to acquire and hold a Category C weapon as hunter, sports shooter, ball-trap shooter or biathlete.
It is mandatory to create a SIA account to acquire and hold a category C3 weapon (defense weapon), C9 (firearm neutralized) or C12 (alarm or signaling weapon) if you have neither a hunting license nor a sports license for shooting, ball-trap or biathlon.
Ranking | Designation | Characteristics |
---|---|---|
C1-(a) | Semi-automatic long gun | Projectile less than 20 mm in diameter Shooting of up to 3 rounds, without restocking |
C1-(b) | Manual repetition long gun | Projectile less than 20 mm in diameter Shooting of up to 11 rounds, without replenishment |
C1-c) | 1 shot per barrel long gun | |
C1-d) | Manual repetition long gun | Striped barrel equipped with a reloading device with a chamber pump for gages 8, 10, 12, 14, 16, 20, 24, 28, 32, 36 and 410 Capacity of 5 strokes maximum Total length greater than 80 cm Barrel length greater than 60 cm Fixed stick |
C2 | Elements of C1 weapons | |
C3 | Firearm manufactured to fire a bullet or several non-metallic projectiles | Classified in this category by ministerial decision |
C4 | Weapon and launcher, the projectile of which is propelled in a non-pyrotechnic manner | Mouth energy of 20 joules or more |
C5 | Weapon with equivalent characteristics classified in category C because of its dangerousness | |
C9 | Category A, B or C firearm deactivated (rendered unfit for fire) | |
C10 | System for feeding a weapon classified in category C1 - a) and C1 - b) | |
C12 | Weapon alarm and signaling |
Weapons classified in category D may be purchased and held freely under conditions.
Ranking | Designation | Characteristics |
---|---|---|
D - (a) | Any objects that may constitute a weapon dangerous to public safety | Examples: |
D - (b) | Certain tear gas or incapacitating aerosol cans | Capacity up to 100 ml |
D - (c) | Certain electrical contact pulse weapons | Examples: electric baton, electric fist, some models of shocker |
D-d) | Weapon classified as e, f or g that has been neutralized | |
D-e) | Historical and collectible weapon | Some non-dangerous pre-1900 models |
D-f) | Reproduction of weapon | Pre-1900 model. Shoots only ammunition without a metal case. Manufacturing should not improve its accuracy and durability. |
D-g) | Historical and collectible weapon | Some post-1900 models on a list of ministries of interior and defense |
D-h) | Weapon and launcher, the projectile of which is propelled in a non-pyrotechnic manner | Mouth energy between 2 and 20 joules Examples: paint ball launcher, air rifle |
D-k) | Neutralized war material (rendered unfit for fire) | Pre-1946 model except Class A, B or C deactivated firearms |
D-l) | Neutralized war material (rendered unfit for fire) | Model after 1946 on a Ministry of Defense list |
Who can help me?
Find who can answer your questions in your region
- Prefecture
Paris Police Prefecture - Weapons and Explosives Section
The weapons and explosives section does not receive users.
By mail
Police Prefecture
Directorate of General Police
Bureau of Administrative Police
Arms and Explosives Section
1 bis rue de Lutèce
75195 Paris Cedex 04
By courier
From contact form
General provisions on arms and ammunition
Classification of weapons
Online service
FAQ
Service-Public.fr
Service-Public.fr
Service-Public.fr
Service-Public.fr
Service-Public.fr