What are the differences between a PEL and a CEL?
Verified 01 January 2026 - Public Service / Directorate of Legal and Administrative Information (Prime Minister)
The home savings plan (PEL) and the home savings account (CEL) are savings products.
They can allow you to obtain a favorable loan (and sometimes a government premium) to finance the purchase of a property or to carry out work.
But there are differences between these two devices. We present them to you.
For savings
Répondez aux questions successives et les réponses s’afficheront automatiquement
The account was opened after 2018
ELP | CEL | |
|---|---|---|
Initial payment | €225 | €300 |
Deposit ceiling | €61,200 | €15,300 |
Interest rates (plan or account remuneration) | 2.00% | 1.25% |
Periodicity of payments | Regular payments | Free payments of at least €75 |
Possibility of partial withdrawal of funds | No: a withdrawal results in the closure of the ELP, which can however be transformed into a CEL | Yes, provided the account balance is at least €300 after removal. |
Taxation | Taxable interest on income tax and social security contributions | Taxable interest on income tax and social security contributions |
The account was opened between August 2016 and the end of 2017
ELP | CEL | |
|---|---|---|
Initial payment | €225 | €300 |
Deposit ceiling | €61,200 | €15,300 |
Interest rates (plan or account remuneration) | 2.00% | 1.25% |
Periodicity of payments | Regular payments | Free payments of at least €75 |
Possibility of partial withdrawal of funds | No: a withdrawal results in the closure of the ELP, which can however be transformed into a CEL | Yes, provided the account balance is at least €300 after removal. |
Taxation |
| Interest exempt from income tax but subject to social security contributions |
For borrowing
Répondez aux questions successives et les réponses s’afficheront automatiquement
The account was opened from 2018
ELP | CEL | |
|---|---|---|
Time to borrow | 4 years | 18 months (provided you have accumulated a certain interest value) |
Maximum loan | €92,000 | €23,000 |
Duration of the loan | From 2 to 15 years | From 2 to 15 years |
Loan interest rate | Variable according to the opening date of the ELP | Variable according to the period of savings on the CEL |
What to finance with this loan? |
| |
The account was opened between August 2016 and the end of 2017
ELP | CEL | |
|---|---|---|
Time to borrow | 4 years | 18 months (provided you have accumulated a certain interest value) |
Maximum loan | €92,000 | €23,000 |
Duration of the loan | From 2 to 15 years | From 2 to 15 years |
Loan interest rate | Variable according to the opening date of the ELP | Variable according to the period of savings on the CEL |
Maximum State Premium | €1,000 | €1,144 |
What to finance with this loan? |
| |
Who can help me?
Find who can answer your questions in your region
ELP interest rate effective January 1, 2025
CEL interest rate (Article 1- 5°) for the period from 1 February to 31 July 2025
Service-Public.fr
Service-Public.fr
Service-Public.fr
Service-Public.fr